Sale!

Shoulder bags | Fjallraven Mens|Womens S/F Cave Lid Pack

 122.20  60.16

Details Versatile top lid for the Cool Cave pannier. Provides extra storage space and protects contents. Produced…

In stock

Details
Versatile top lid for the Cool Cave pannier. Provides extra storage space and protects contents. Produced without PFCs, made for a lifetime of use.
#SEEYOUOUTHERE
We love seeing our gear in nature. Share your photos with #SeeYouOutHere and tag @fjallravenofficial to be featured here.
Product Features
Large zippered pocket for items you want close at hand.
Made from durable Vinylon F with lining in 100% recycled nylon.
Secures to Cool Cave pannier with adjustable compression straps.
Webbing loops for attaching extra gear to the top.
Volume: 6 litres.
Product Description
With the Cave Lid Pack, you can personalize your Cool Cave pannier to suit different types of biking trips. It provides quick, extra storage, keeps contents in place and protects against dust and dirt. Easy to attach with adjustable straps that are long enough to accommodate extra gear underneath. And if you want to take it with you on a walk, a hidden strap converts it into a crossbody or hip bag.Note: The seams are not taped, but the lining is waterproof so the lid pack offers good protection for your gear. Part of the Fjällräven/Specialized series for urban rides and bikepacking adventures.
Article number:
Gender:
Unisex
Family:
Fjällräven/Specialized
Activity:
Biking
Environmental info:
Produced without PFCs, Recycled
Material specification
Material:
Vinylon F: 100% vinylal
Lining:
100% polyamide 210D

There are no reviews yet.

Be the first to review “Shoulder bags | Fjallraven Mens|Womens S/F Cave Lid Pack”

  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Men's Jackets & Tops

INTERNATIONAL SIZES XS S M L XL XXL XXXL
Chest 86 92 98 104 110 116 122
Waist 72 78 84 90 96 102 108
Seat 88 94 100 106 112 118 124
Arm length 83 84,5 86 87,5 89 90,5 92

Men's Trousers & Shorts

EU SIZES 42 44 46 48 50 52 54 56 58 60
UK SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
US SIZES 27-28" 29" 30-31" 32" 33-34" 36" 37" 38-39" 40" 41-42"
Waist 72 76 80 84 88 92 96 100 104 108
Seat 88 92 96 100 104 108 112 116 120 124
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 93 94 95 96 97 98 99 100 101 102
INTERNATIONAL SIZES XS S M L XL XXL XXXL
Waist 72 78 84 90 96 102 108
Seat 88 94 100 106 112 118 124
Inseam SHORT 73 74,5 76 77,5 79 80,5 82
Inseam REGULAR 78 79,5 81 82,5 84 85,5 87
Inseam LONG 83 84,5 86 87,5 89 90,5 92
Inseam RAW 93 94,5 96 97,5 99 100,5 102

NEW LENGTH SIZES

EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 76 81 86

Headwear

INTERNATIONAL SIZES S M L XL
Head circumference 54-56 56-58 58-60 60-62
INTERNATIONAL SIZES S/M L/XL
Head circumference 54-58 58-62

Footwear

INTERNATIONAL SIZES S M L XL
EU 36-38 39-41 42-44 45-47
UK 3.5-5 5.5-7.5 8-10 10.5-12
US Men 6.5-8.5 9-11 11.5-13
US Women 6-7.5 8-10 10.5-12
Foot length 22-24 24-26 26-28 28-30

Women's Jackets, Tops & Dresses

INTERNATIONAL SIZES XXS XS S M L XL XXL
Bust 76 82 88 94 100 106 116
Waist 60 66 72 78 84 90 96
Seat 86 92 98 104 110 116 122
Arm length 74,5 76 77,5 79 80,5 82 83,5

Women's Trousers, Shorts & Skirts

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 60 64 68 72 76 80 84 88 92 96
Seat 86 90 94 98 102 106 110 114 118 122
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 88 89 90 91 92 93 94 95 96 97
INTERNATIONAL SIZES XXS XS S M L XL XXL
Waist 60 66 72 78 84 90 96
Seat 86 92 98 104 110 116 122
Inseam SHORT 73 74,5 76 77,5 79 80,5 82
Inseam REGULAR 78 79,5 81 82,5 84 85,5 87
Inseam LONG 83 84,5 86 87,5 89 90,5 92
Inseam RAW 88 89,5 91 92,5 94 95,5 97

NEW LENGTH SIZES

EU LENGTH SIZE SHORT REGULAR LONG
UK LENGTH SIZE 30" 32" 34"
US LENGTH SIZE 30" 32" 34"
Inner leg length 76 81 86

Headwear

INTERNATIONAL SIZES S M L XL
Head circumference 54-56 56-58 58-60 60-62
INTERNATIONAL SIZES S/M L/XL
Head circumference 54-58 58-62

Footwear

INTERNATIONAL SIZES S M L XL
EU 36-38 39-41 42-44 45-47
UK 3.5-5 5.5-7.5 8-10 10.5-12
US Men 6.5-8.5 9-11 11.5-13
US Women 6-7.5 8-10 10.5-12
Foot length 22-24 24-26 26-28 28-30
Scroll to top